Released on July 2011, and the game's announcement is the first of ten big surprises Namco has planned out for its 10th anniversary celebrations. Portable DX (stands for deluxe) comes 5 whole years and 6 Nintendo console releases after the release of the last PSP Taiko, Portable 2. The total number of initial songs is 70, with additional downloadable songs thereafter, to match the massive songlists introduced on the Wii, and with the added advantage of being able to download songs too, like every Taiko PSP has done. Like the other recent games, the songlist has become a lot more geared towards Namco Originals.
Many new features and things introduced over the last 5 years which PSP had missed out on are finally added to this game, including Don-chan's room, the ability to change his color, costumes, and a story mode with boss battles too. The songlist of Taiko Portable DX, besides nearly matching the size of the current largest one barring song downloads (Wii3 with 71 songs), brings PSP up to date with new popular songs like Rotter Tarmination and the entire Angel Dream series, revisits old classics like Taiyou mo Yappappa and Sports Digestdon, and at the same time even has completely new songs too, including additions to favorite song series. Unlockable songs are scarce as almost the full list is available the moment you load the UMD. Outside of Ura Onis, you only unlock two songs through the entire course of the game, the least there has ever been in a console Taiko.
However, the desirable songs in PSP DX are not the ones unlocked on the game itself; the downloadable songs are different from those of PSP 1 and 2 in that it's the first to include licensed songs from genres other than Namco Original and Game Music, for a nominal fee per song. New songs are added monthly, with the first batch coming right from launch. Players who pre-order the game will receive a special card with a code to download the 3rd song in the Angel Dream series, Pastel Dream onto Portable DX (provided you have access to PlayStation Network- you need to sign in) and it's a very limited run, from launch date (14 July) to just a week later (20 July). Lots of other special promotional downloads too, including collaborations with Hori and Ponta & Lawson, a first for the series. All the publicly-available downloadable content has been discontinued after September 30th, 2015.
It is the second console Taiko game to introduce all new Ura Oni difficulties after Taiko Wii 3, and the first portable Taiko to have the mode. The Full Combo congratulatory message is identical to Wii, however if the song has special dancers, the message is a completely different picture as well, which is a nice touch. Portable DX is also the first console Taiko to show the total number of drumrolls made in the song, a feature present in the arcade since Taiko 11 but never in home consoles before. Other new mechanics in the game include organizing almost all unlockables in the game into an Achievement list, and a mode called Medley Mode, in which three, five, or eight different songs are put together and played all at once. Two new gameplay modifiers were also added into the game, which randomize the notes to different degrees. The Bell note has been removed from this release and the vestigial function of the analog stick is to produce sounds for fun.
Achievement list
Omikoshi Battle guide
List of boss battles
List of downloadable songs
How to download songs
~ Theme song ~
No. of songs | 70 (total 182) |
2 | |
10+5 | |
25 | |
85 |
*SMOKY THRILL is counted in the above list as free, different/long versions of songs are not counted as Ura
*Spring 2013 download pack is only free until May 6th 2013, and are shown in the above table as paid songs.
J-Pop (9+28 songs)
Title | | | ||
---|---|---|---|---|
Heavy Rotation (ヘビーローテーション) AKB48 | x2 | x3 | x4![]() | x6 (video) |
Yoku Asobi Yoku Manabe (よく遊びよく学べ) NYC | x2 | x3 | x2 | x4 (video) |
I Wish For You EXILE | x2 | x3 | x5 | x5 (video) |
Arigatou (ありがとう) Ikimono Gakari | x3 | x4 | x4 | x6 (video) |
Joyful (じょいふる) Ikimono Gakari | x2 | x2 | x3 | x4 (video) |
Natsu Matsuri (夏祭り) Whiteberry | x3 | x2 | x6 | x6 (video) |
Tentai Kansoku (天体観測) Bump of Chicken | x4 | x5 | x5 | x6 (video) |
Kurenai (紅) X-Japan | x4 | x5 | x7![]() | x9 (video) |
Punishment 9mm Parabellum Bullet | x5 | x5 | x8 | x10 (video) |
AKB48 | x3 | x5 | x6 | x7 (video) |
Kaela Kimura | x3 | x4 | x5 | x7 (video) |
GReeeeN | x3 | x3 | x4 | x3 (video) |
Perfume | x4 | x6 | x5![]() | x8 (video) |
AKB48 | x3 | x4 | x4 | x7 (video) |
Going Under Ground | x3 | x5 | x5 | x7 (video) |
Ai Ootsuka | x4 | x4 | x4 | x8 (video) |
Negoto | x3 | x3 | x4 | x7 (video) |
Judy and Mary | x4 | x4 | x5 | x5 (video) |
Hiromi Go | x4 | x5 | x6 | x6 (video) |
Sotasei Riron | x4 | x4 | x6 | x8 (video) |
Ikimono Gakari | x3 | x4 | x6 | x6 (video) |
mihimaru GT | x4 | x4 | x6 | x7 (video) |
DOES | x4 | x4 | x6 | x8 (video) |
The Blue Hearts | x4 | x6 | x5 | x5 (video) |
Orange Range | x4 | x4 | x5 | x8 (video) |
Aqua Timez | x3 | x3 | x3![]() | x6 (video) |
KAN | x3 | x5 | x5![]() | x7 (video) |
Sonar Pocket | x3 | x3 | x3 | x6 (video) |
The Blue Hearts | x4 | x5 | x4 | x5 (video) |
Ikimono Gakari | x1 | x2 | x1 | x3 (video) |
Kobukuro | x3 | x3 | x3 | x4 (video) |
Ikimono Gakari | x3 | x4 | x4 | x6 (video) |
AKB48 | x2 | x3 | x5 | x5 (video) |
GReeeeN | x1 | x3 | x4 | x6 (video) |
Ieiri Leo | x3 | x4 | x3 | x6 (video) |
Ikimono Gakari | x4 | x4 | x5 | x5 (video) |
Golden Bomber | x3 | x4 | x5 | x8 (video) |
Anime (4+28 songs)
Title | | |||
---|---|---|---|---|
One day One Piece | x2 | x3 | x5 | x6 (video) |
Lovers (ラヴァーズ) Naruto Shippuden | x3 | x5 | x6 | x6 (video) |
Lion (ライオン) Macross F | x4 | x5 | x6 | x6 (video) |
No buts! Toaru Majutsu no Index | x3 | x3 | x4 | x7 (video) |
x3 | x3 | x6 | x6 (video) | |
Toriko | x3 | x5 | x5 | x6 (video) |
Angel Beats | x4 | x4 | x6 | x8 (video) |
Gintama | x3 | x4 | x5 | x7 (video) |
Neon Genesis Evangelion | x3 | x4 | x6 | x7 (video)![]() |
Cowboy Bebop | x5 | x5 | x7 | x9 (video) |
Cowboy Bebop | x5 | x6 | x8 | x10 (video) |
x3 | x4 | x5 | x7 (video) | |
THE iDOLM@STER | x3 | x2 | x4 | x6 (video) |
x4 | x4 | x5![]() | x5 (video) | |
x4 | x5 | x6 | x5 (video) | |
The Melancholy of Haruhi Suzumiya | x4 | x5 | x6 | x8 (video) (2P video) |
Kamen Rider W | x3 | x3 | x5 | x6 (video) |
One Piece | x3 | x4 | x5 | x6 (video) |
Nintama Rantaro | x3 | x3 | x4 | x6 (video) |
Dragon Ball Z | x3 | x4 | x4 | x7 (video) |
Kamen Rider Fourze | x1 | x1 | x3 | x3 (video) |
Lucky Star | x3 | x6 | x7 | x9 (video) |
x1 | x1 | x3![]() | x3 (video) | |
Melancholy of Haruhi Suzumiya | x3 | x3 | x5 | x8 (video) |
Danbooru Senki | x2 | x3 | x3 | x5 (video) |
Naruto Shippuden | x3 | x4 | x5 | x6 (video) |
One Piece | x3 | x2 | x5 | x6 (video) |
Tiger & Bunny | x4 | x4 | x5 | x7 (video) |
x4 | x5 | x8 | x9 (video) | |
Saint Seiya | x3 | x5 | x4 | x6 (video) |
Kamen Rider Wizard | x2 | x2 | x3 | x6 (video) |
Laputa: Castle in the Sky | x2 | x3 | x4 | x6 (video) |
Variety (2+10 songs)
Title | | |||
---|---|---|---|---|
MISTER KARA | x3 | x4 | x5 | x7 (video) |
Jounetsu Tairiku (情熱大陸) Hakase-tarou | x4 | x4 | x6 | x8 (video) |
feat. Hatsune Miku | x3 | x4 | x5 | x8 (video) |
feat. Hatsune Miku | x4 | x5 | x6 | x8 (video) |
Marumo no Okite theme song | x2 | x3 | x3 | x5 (video) |
feat. Hatsune Miku | x4 | x5 | x6 | x9 (video) |
x3 | x4 | x6 | x7 (video) | |
Odoro Dai Sousa Sen (踊る大捜査線) | x3 | x5 | x6 | x7 (video) |
Omodaka feat. Paradise Yamamoto | x3 | x5 | x6 | x7 (video) |
x2 | x3 | x1 | x5 (video) | |
Hachi feat. Hatsune Miku and Gumi | x4 | x6 | x5 | x7 (video) |
kemu feat. Gumi | x4 | x6 | x6 | x9 (video) |
Classic (8 songs)
Title | | | ||
---|---|---|---|---|
Pavane for a Dead Princess ~Kimi no Kodou~ (亡き王女のためのパヴァーヌ ~きみのこどう~) Ravel | x3 | x5 | x5 | x7 (video) |
Ninth Symphony (第九交響曲) Beethoven | x3 | x4 | x4 | x6 (video) |
Excerpt from Light Cavalry Overture (「軽騎兵」序曲から) Franz von Suppe | x4 | x5 | x5 | x8 (video) |
Eine Kleine Nachtmuzik (アイネクライネナハトムジーク) Mozart | x4 | x4 | x6 | x7 (video) |
Violin Concerto in E Minor (バイオリン協奏曲ホ短調) Mendelssohn | x3 | x4 | x4 | x4 (video) |
Radetzky March (ラデツキー行進曲) Strauss | x5 | x6 | x5 | x7 (video) |
Kare Kano Kanon (カレ・カノ・カノン) | x4 | x5 | x7![]() | x9 (video) |
Etude Op.10-4 (練習曲Op.10-4) Chopin | x4 | x5 | x8 | x10 (video) |
Chopin | x5 | x6 | x8 | x10 (video) |
Game Music (11+10 songs)
Title | | |||
---|---|---|---|---|
Monster Hunter Medley (モンスターハンターメドレー) | x4 | x4 | x5 | x8 (video) |
MachineGun Kiss Yakuza OF THE END | x4 | x4 | x3 | x6 (video) |
The world is all one!! THE iDOLM@STER 2 | x3 | x4 | x5 | x6 (video) |
Kirame Kirari (キラメキラリ) THE iDOLM@STER | x4 | x6 | x8 | x9 (video) |
Mujihi na Ou (無慈悲な王) GOD EATER BURST | x4 | x6 | x6 | x7 (video) |
KARMA (Tatsujin Mix) Tekken 6- Bloodline Rebellion | x5 | x7 | x8 | x10 (video) |
Bambini (バンビーニ) Kotoba no Puzzle: Mojipittan | x4 | x4 | x7 | x9 (video) |
PaPaPa Love | x4 | x6 | x6 | x8 (video) |
Mappy Medley (マッピーメドレー) | x5 | x7 | x8 | x9 (video) |
MAGICAL SOUND SHOWER OutRun | x4 | x6 | x7 | x9 (video)![]() |
Hatsune Miku no Gekishou (初音ミクの激唱) Hatsune Miku Project DIVA - 2nd | x5 | x7 | x7 | x10 (video) |
Hatsune Miku Project DIVA - 2nd | x5 | x7 | x8 | x10 (video) |
THE iDOLM@STER 2 | x4 | x5 | x6 | x8 (video) |
God Eater | x4 | x7 | x7 | x9 (video) |
God Eater | x5 | x7 | x8 | x10 (video) |
R4: Ridge Racer Type 4 | x4 | x6 | x7 | x9 (video) |
THE iDOLM@STER | x4 | x5 | x6 | x8 (video) |
Galaga Legions | x5 | x6 | x8 | x10 (video) |
THE iDOLM@STER | x4 | x5 | x5 | x7 (video) |
THE iDOLM@STER 2 | x4 | x5 | x6 | x7 (video) |
THE iDOLM@STER 2 | x3 | x5 | x5 | x7 (video) ![]() |
x5 | x6 | x8![]() | x10 (video)![]() | |
Rage Racer | x3 | x4 | x6 | x8 (video) |
Namco Original (36+37 songs)
Title | | | ||
---|---|---|---|---|
DokoDON MatsuRhythm (ドコDON☆まつリズム) | x3 | x4 | x5 | x7 (video) |
Canadea (カナデア) | x5 | x6 | x8 | x9 (video) |
SORA-V Cosmic Bird (SORA-V コズミックバード) | x3 | x4 | x5 | x8 (video) |
Wanya World (わんにゃーワールド) | x4 | x5 | x6 | x9 (video) |
All Night de Indenai (オールナイト de インデナイ) | x3 | x4 | x6 | x8 (video) |
Magical Little Spaceship (マジカル・リトル・スペースシップ) | x4 | x4 | x5 | x7 (video) |
Shiro Neko Caramel Mugen no Wata ame (白猫きゃらめる夢幻のわたあめ) | x4 | x5 | x6 | x7 (video) |
White Rose Insanity | x5 | x5 | x6 | x8 (video) |
x5 | x6 | x7 | x9 (video) | |
Ao no Senritsu (蒼の旋律) | x4 | x6 | x7 | x10 (video) |
Inu Hoeru (犬吠える) | x4 | x5 | x6 | x7 (video) |
LOVE Ikusa!! (LOVE戦!!) | x3 | x5 | x7![]() | x9 (video) |
Taiyou mo Yappappa (太陽もヤッパッパー) | x4 | x5 | x6 | x5 (video)![]() |
x5 | x7 | x6 | x8 (video) | |
Sports Digestdon (スポーツダイジェスドン) ~Fill In The Sky~ | x4 | x5 | x6 | x7 (video) |
~Fill In The Sky~ | x5 | x6 | x6 | x9 (video) |
Happy & Peace | x5 | x4 | x5 | x7 (video) |
Ra Morena Kumonai (ラ・モレーナ・クモナイ) | x5 | x6 | x7 | x9 (video) |
Desert de Yakiniku (Sahara-hen) (デザートde焼肉(サハラ編)) | x4 | x6 | x7 | x9 (video) |
Rinda wa Kyou mo Zekkouchou (リンダは今日も絶好調) | x4 | x6 | x7 | x8 (video) |
x5 | x6 | x7 | x9 (video) | |
Densetsu no Matsuri (伝説の祭り) | x3 | x4 | x5 | x7 (video) |
DON'T CUT | x5 | x7 | x8 | x9 (video) |
x5![]() | x7![]() | x8![]() | x10 (video) | |
Dun Aonghasa no Fuefuki (ドン・エンガスの笛吹き) | x5 | x6 | x7 | x8 (video) |
Rumble Ranbu (らんぶる乱舞) | x5 | x7 | x8 | x8 (video) |
x5![]() | x7![]() | x8![]() | x9 (video) | |
Buru-chan no Oya 2 (ブルちゃんのおや2) | x4 | x5 | x6 | x8 (video) |
Kissa Rain (喫茶レイン) | x4 | x6 | x5 | x6 (video) |
Dodododo-Donderful! (ドドドドドンだフル!) | x3 | x5 | x6 | x6 (video) |
Akuukan Yuuei ac12.5 (亜空間遊泳ac12.5) | x5 | x7 | x8 | x10 (video) |
Jigoku no Taiko Jiten (地獄の太鼓事典) | x5 | x6 | x7 | x9 (video) |
BE THE ACE | x3 | x4 | x6 | x6 (video) |
Mulberry | x5 | x6 | x6 | x7 (video) |
Sengoku Sangen (戦国三弦) | x4 | x5 | x6 | x9 (video)![]() |
Hyakki Yakou (百鬼夜行) | x5 | x6 | x8 | x9 (video)![]() |
Rotter Tarmination | x5 | x7 | x7 | x9 (video) |
x5 | x7 | x8 | x10 (video) | |
Black Rose Apostle | x5 | x7 | x8 | x10 (video) |
x5 | x7 | x8 | x10 (video) | |
Soroban 2000 (十露盤2000) | x5![]() | x7![]() | x8![]() | x10 (video)![]() |
X-DAY 2000 | x5 | x7 | x8 | x10 (video) |
x5 | x7 | x8 | x10 (video) | |
x4 | x6 | x7 | x9 (video) | |
x4 | x6 | x7 | x9 (video) | |
x4 | x6 | x7 | x9 (video) | |
x4 | x6 | x7 | x9 (video) | |
x4 | x4 | x5 | x8 (video) | |
x5 | x7 | x7 | x9 (video)![]() | |
x5 | x6 | x7 | x8 (video) | |
x3 | x4 | x4 | x9 (video)![]() | |
x4 | x5 | x6 | x9 (video) | |
| x4 | x5 | x7 | x9 (video) |
x5 | x7 | x8 | x10 (video) | |
x5 | x7 | x8 | x9 (video) | |
x4 | x6 | x7 | x8 (video) | |
YMCK | x5 | x6 | x7 | x8 (video) |
x3 | x5 | x6 | x8 (video) | |
x5 | x7 | x8 | x9 (video) | |
x4 | x5 | x6 | x8 (video) | |
x5 | x7 | x7 | x10 (video) | |
x5 | x7 | x8![]() | x10 (video) | |
x3 | x4 | x5 | x7 (video) | |
x5 | x6 | x7 | x8 (video) | |
x5 | x6 | x7 | x9 (video) | |
x3 | x4 | x5 | x8 (video) | |
x4 | x5 | x6 | x7 (video) | |
x4 | x5 | x7 | x8 (video) | |
x3 | x4 | x6 | x8 (video) | |
x4 | x6 | x8![]() | x9 (video) | |
x5![]() | x7![]() | x8![]() | x10 (video) | |
x4 | x6 | x7 | x9 (video) | |
x5 | x6 | x7 | x9 (video) | |
x4 | x6 | x8 | x9 (video) | |
x4 | x6 | x6 | x9 (video) | |
x4 | x5 | x6 | x8 (video) | |
x3 | x5 | x5 | x7 (video) | |
x3 | x5 | x6 | x9 (video) | |
x4 | x5 | x7 | x8 (video) | |
x5 | x6 | x7 ![]() | x9 (video) ![]() | |
x5 | x6 | x7 | x10 (video) | |
x4 | x5 | x7 | x9 (video) | |
x4 | x5 | x6 | x9 (video) | |
x5 | x7 | x8 | x10 (video) |
(1*) - This song can be obtained both if the game is preordered from Ponta & Lawson Net Shopping website, or downloaded for 150 Yen after January 12th, 2012.
(2*) - This song can only be obtained by purchasing Hori's Memory Stick PRO Duo after July 14th.
(3*) - This song is downloaded from PlayStation Network with a card given in every copy of PSP DX.
Back to console Taiko list