- Newly-added default songs (Table 1), including from previous updates and recent one-off Saturday additions, but expectedly excluding most J-POP and Anime picks
- Blue ver. Ranking Dojo from Shokyuu to 10-dan. Check out the list of trials for the Japanese version in our Ranking Dojo list, but do expect changes to certain songs
- Blue ver. Autumn Rewards Shop (Table 2). If you missed anything from the Blue ver. Summer Rewards Shop, whoops sucks to be you because as with the past the Don Medals are
- Most recent revamps to Performance Battle Mode including alternate deathblows. Check out our coverage on the equivalent update for details
- The limited Performance Battle event against Maou featuring the limited deathblow and song (Table 3), with no deadlines announced so far
(PS. The official Facebook put Maou's name as "Satan" for some reason, which feeds so much into my running Puyopuyo puns with this mode, but I am letting Arle deal with that)
Link to original post
Blue ver. Asian ver. Song Addition: October 18 2018
Title | ||||||
---|---|---|---|---|---|---|
Super D&D ~Kanzen ni Lead Shite I-my-me~ MURATATAM & Ladybeard スーパーD&D~完全にリードしてアイマイミー~ むらたたむ&レディビアード | ★4 | ★6 | ★7 | ★10 | ||
D-zettai! SAMURAI in the Rain MURATATAM & Ladybeard D絶対!SAMURAIインザレイン/むらたたむ&レディビアード | ★3 | ★4 | ★6 | ★8 | ★10 | |
Minuet メヌエット | ★5 | ★7 | ★8 | ★9 | ||
Karma (Tatsujin Mix) Tekken 6 BLOODLINE REBELLION 「鉄拳6 BLOODLINE REBELLION」より | ★5 | ★6 | ★8 | ★9 | ||
Where is the Target? Rolling Thunder 2 「ローリングサンダー2」より | ★4 | ★6 | ★7 | ★9 | ||
Hito no Okane de Yakiniku o Shokushitai! INSPION Special Collab 人のお金で焼肉を食したい!/INSPIONスペシャルコラボ | ★3 | ★5 | ★6 | ★7 | ★10 | |
Toymatic☆Parade!! DJ Genki トイマチック☆パレード!! | ★5 | ★7 | ★8 | ★10 | ||
Furi-furi♪Nori-nori♪ Taiko no Tatsujin Nintendo Switch Version! Theme Song フリフリ♪ノリノリ♪/「太鼓の達人 Nintendo Switchば~じょん!」テーマソング | ★3 | ★4 | ★6 | ★7 | ★9 | |
Numujika ac.10 ヌムジカac.10 | ★4 | ★5 | ★8 | ★9 | ||
CYBERgenicALICE | ★4 | ★5 | ★6 | ★9 | ||
Shining☆Abracadabra ~Alajin & Magical Lamp Princess~ シャイニング☆アブラカタブラ/~阿羅仁&マジカルランプ姫~ | ★3 | ★4 | ★6 | ★9 |
Blue Ver. Autumn Rewards Shop Songs: October 18 2018
Title | ||||||
---|---|---|---|---|---|---|
Puchipochi [1500] プチポチ | ★5 | ★7 | ★8 | ★10 | ||
Magical Parfait [1300] マジカル・パフェ | ★4 | ★7 | ★8 | ★9 | ||
Ikanai de Ikaros [1300] 行かないでイカロス/AJURIKA | ★3 | ★5 | ★7 | ★9 | ||
Behemoth [1500] DJ Myosuke | ★5 | ★7 | ★8 | ★10 |
Performance Battle Event Unlockable Songs: October 18 2018
Title | ||||||
---|---|---|---|---|---|---|
Maou no Showtime マオウのショウタイム | ★4 | ★6 | ★7 | ★9 |