The first and only English language Taiko no Tatsujin game, released on October 2004 in the US and then later released on March the following year in Japan, also in full English. The difference was that the Japanese version has a few new songs the US version didn't have. Otherwise, it's a bare-bones Taiko game with all the usual menus and modes, and a lot of English pop songs.
Taiko Drum Master performed poorly in the US, and no subsequent versions of Taiko was ever released in English, which is regrettable. Partly to blame was the low level of difficulty in the popular English songs (which was rectified in the Japanese release), and the mediocre song choice. Especially weak was the anime song selection in the US version, which did nothing to attract anime or TV show fans in the West.
The Japanese release fared better, being in its homeland, but also because of higher difficulty and a few better songs (yes, there are exclusive English songs in the Japanese version that the US version didn't have. Oh, the irony.)
Though the opening song is Kyou wa Taiko-youbi, the exact same song used for Sandaime's opening movie, this song is nowhere in both US and JP song lists, and is therefore not playable. It retains the Japanese vocals, but adds English subtitles. Not playable as well is the English version of Onpu no Uta, the song traditionally used for the tutorial mode on PS2 since Yondaime.
~ Opening song ~
Kyou wa Taiko-youbi (きょうはたいこ曜日)
Kyou wa Taiko-youbi (きょうはたいこ曜日)
No. of songs | 31 (US), 33 (JP) |
No. of secret songs | 4 (both) |
-Exclusive song difference:
US-exclusive songs | JP-exclusive songs |
---|---|
Toxic | The Loco-Motion |
I'm A Believer | You Can't Hurry Love |
Are You Gonna Be My Girl | September |
My Sharona | I'm A Slave 4 U |
Rock The Dragon | I Was Born To Love You |
Jimmy Neutron Theme | We Will Rock You |
Katamari On The Rocks | Alphabet Song |
Mojipittan Medley | |
Saitama 2000 |
-The following songs have different Oni notecharts on the Japanese release (usually harder)
- That's The Way (I Like It)
- The Impression That I Get
- Tubthumping
- Walking on Sunshine
- Material Girl
- Love Shack
- Lady Marmalade
- Slide
- American Girls
- Killer Queen
US songlist
Title | Genre | ||||
---|---|---|---|---|---|
Tubthumping Chumbawamba | Pop | x2 | x2 | x5 | x5 (video) |
ABC Jackson 5 | Pop | x1 | x2 | x2 | x2 (video) (2P video) |
That's The Way (I Like It) KC and the Sunshine Band | Pop | x1 | x1 | x2 | x2 (video) |
The Impression That I Get The Mighty Mighty Bosstones | Pop | x5 | x5 | x5 | x5 (video) |
Walking on Sunshine Katrina and the Waves | Pop | x4 | x4 | x5 | x5 (video) |
Material Girl Madonna | Pop | x4 | x2 | x4 | x4 (video) |
Love Shack The B-52's | Pop | x3 | x3 | x3 | x3 (video) |
Toxic Britney Spears | Pop | x2 | x3 | x4 | x4 (video) (2P video) |
I'm A Believer Neil Diamond | Pop | x1 | x2 | x3 | x3 (video) |
Slide Goo Goo Dolls | Rock | x4 | x3 | x4 | x4 (video) |
American Girls Counting Crows | Rock | x1 | x1 | x2 | x2 (video) |
Girls and Boys Good Charlotte | Rock | x2 | x3 | x5 | x5 (video) |
Killer Queen Queen | Rock | x2 | x3 | x4 | x4 (video) |
Lady Marmalade Labelle | Rock | x2 | x2 | x2 | x2 (video) |
Are You Gonna Be My Girl Jet | Rock | x2 | x4 | x5 | x5 (video) |
My Sharona The Knack | Rock | x3 | x3 | x5 | x5 (video) |
Rock The Dragon Dragonball Z | Anime/TV | x4 | x2 | x4 | x5 (video) (2P video) |
Jimmy Neutron Theme Bowling for Soup | Anime/TV | x2 | x3 | x4 | x4 (video) (2P video) |
Beethoven's Symphony No.5 | Classical | x3 | x4 | x5 | x5 (video) (2p video) |
William Tell Overture Gioachino Rossini | Classical | x3 | x4 | x4 | x4 (video) (2P video) |
Carmen Prelude Bizet | Classical | x4 | x2 | x4 | x8 (video) (2P video) |
Foster's Medley (Classic Medley *Home Party Ver.*) | Classical | x1 | x3 | x2 | x2 (video) (2P video) |
Symphony No.25 in G Minor Mozart | Classical | x3 | x4 | x5 | x5 (video) (2P video) |
Hungarian Dances No. 5 Brahms | Classical | x2 | x4 | x3 | x8 (video) (2P video) |
SOULCALIBUR II Brave Sword, Braver Soul | Namco Original | x3 | x2 | x4 | x9 (video) (2P video) |
The Genji and The Heike Clans (KAGEKIYO) | Namco Original | x4 | x6 | x7 | x10 (video) (2P video) |
Ridge Racer | Namco Original | x5 | x5 | x8 | x9 (video) (2P video) |
Taiko March | Namco Original | x3 | x5 | x5 | x5 (video) (2P video) |
Don Rangers | Namco Original | x3 | x4 | x5 | x5 (video) (2P video) |
Katamari On The Rocks | Namco Original | x3 | x4 | x4 | x9 (video) (2P video) |
Dragon Spirit | Namco Original | x4 | x5 | x7 | x8 (video) (2P video) |
JP songlist
Title | Genre | ||||
---|---|---|---|---|---|
ABC Jackson 5 | Pop | x2 | x2 | x2 | x2 (video) (2P video) |
The Loco-Motion Kylie Minogue | Pop | x4 | x3 | x5 | x7 (video) (2P video) |
You Can't Hurry Love The Supremes | Pop | x3 | x4 | x5 | x6 (video) (2P video) |
September Earth, Wind and Fire | Pop | x3 | x3 | x3 | x7 (video) (2P video) |
That's The Way (I Like It) KC and the Sunshine Band | Pop | x1 | x1 | x2 | x7 (video) |
Material Girl Madonna | Pop | x4 | x2 | x4 | x7 (video) (2P video) |
Love Shack The B-52's | Pop | x3 | x3 | x3 | x7 (video) |
Walking on Sunshine Katrina and the Waves | Pop | x4 | x4 | x5 | x7 (video) |
I'm A Slave 4 U Britney Spears | Pop | x2 | x2 | x4 | x5 (video) (2P video) |
Lady Marmalade Labelle | Pop | x2 | x2 | x2 | x4 (video) |
Tubthumping Chumbawamba | Pop | x2 | x2 | x5 | x6 (video) |
The Impression That I Get The Mighty Mighty Bosstones | Pop | x5 | x5 | x5 | x7 (video) |
I Was Born To Love You Queen | Rock | x4 | x4 | x4 | x6 (video) (2P video) |
We Will Rock You Queen | Rock | x2 | x1 | x1 | x3 (video) (2P video) |
Killer Queen Queen | Rock | x2 | x3 | x4 | x5 (video) |
Girls & Boys Good Charlotte | Rock | x2 | x3 | x5 | x6 (video) |
Slide Goo Goo Dolls | Rock | x4 | x3 | x4 | x7 (video) |
American Girls Counting Crows | Rock | x1 | x1 | x2 | x7 (video) |
Alphabet Song (ABCの歌) | Children's Song | x1 | x1 | x1 | x8 (video) |
Beethoven's Symphony No.5 | Classical | x3 | x4 | x5 | x5 (video) (2P video) |
Carmen Prelude Bizet | Classical | x4 | x2 | x4 | x8 (video) (2P video) |
Foster's Medley (Classic Medley *Home Party Ver.*) | Classical | x1 | x3 | x2 | x2 (video) (2P video) |
Hungarian Dances No. 5 Brahms | Classical | x2 | x4 | x3 | x8 (video) (2P video) |
Symphony No.25 in G Minor Mozart | Classical | x3 | x4 | x5 | x5 (video) (2P video) |
William Tell Overture Gioachino Rossini | Classical | x3 | x4 | x4 | x4 (video) (2P video) |
MOJIPITTAN Medley | Namco Original | x4 | x4 | x3 | x6 (video) |
Don Rangers | Namco Original | x3 | x4 | x5 | x5 (video) (2P video) |
Dragon Spirit | Namco Original | x4 | x5 | x7 | x8 (video) (2P video) |
Ridge Racer | Namco Original | x5 | x5 | x8 | x9 (video) (2P video) |
Soul Calibur II Brave Sword, Braver Soul | Namco Original | x3 | x2 | x4 | x9 (video) (2P video) |
Taiko March | Namco Original | x3 | x5 | x5 | x5 (video) (2P video) |
The Genji and The Heike Clans (KAGEKIYO) | Namco Original | x4 | x6 | x7 | x10 (video) (2P video) |
Saitama 2000 | Namco Original | x5 | x6 | x6 | x9 (video) |
Back to console Taiko list